Sublimation Flip Flop for Child, Black -S/M/L
MODEL:SFS-SFF03
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
Sublimation Flip Flop for Child, Black | ||||
Model# | Barcode | Material | Product Size | Net Weight |
SFS-SFF03-S | 60016 | EVA Rubber | 17×7.4×1.5 cm | 114.5 g |
SFS-SFF03-M | 60017 | 19×8×1.5 cm | 147 g | |
SFS-SFF03-L | 60018 | 22.5×8.9×1.5 cm | 181 g |
PACKING INFORMATION
Packing Method | S | M | L |
Packing Quantity | 30 pairs/CTN | 30 pairs/CTN | 30 pairs/CTN |
Individual Bo× Size | N/A | N/A | N/A |
Carton size | 39×28×33.5 cm | 41×30×33.5 cm | 43×31×33.5 cm |
Master carton size | N/A | N/A | N/A |
G.W. | 5.2 kg/CTN | 7.7 kg/CTN | 8.85 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Flat Heat Press |
Related Machine Model# | SFS-M05A-38x38 |
Imprint Time | 60 Seconds |
Initial Temperature | N/A |
Printing Temperature | 190℃ |
Printing Temperature(Top) | N/A |
Printing Temperature(Bottom) | N/A |
Pressure | Medium |
Related Imprinting Tool | N/A |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS